Owner | Date | Event | Winnings |
---|---|---|---|
Norm Fernandez | |||
Jacks | 2-Mar | Ford Championship at Doral | $13,432 |
Pat Hagen | |||
Steve Hirsch | |||
Tom Hughes | |||
Rich Azinger | |||
Rich Chapman | |||
Mike Schumacher | |||
Bud Stowe | |||
Bob Wehrle | |||
Ken Johnson | |||
John Wallen | |||
Ralph Jeletz | |||
Keith Reynolds | 20-Jul | B.C. Open | $34,950 |
Dave Neuleib | |||
Denny & Jimmy | |||
Mark Schantz | |||
Chris Kramer | |||
Chuck Hirsch | |||
Scott Ford | |||
Mike Alexander | |||
Mark Behrman | |||
Ed Dickerson | 19-Oct | FUNAI Classic at Disney World | $20,733 |
Carl Anderson | |||
Bill McIntyre | |||
Cheryl & Kelly |